Medved 5K to Cure ALS

Overall Finish List

June 15, 2008


Results by PCR Timing (www.pcrtiming.com) using the DAG System

5K

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Chris Muldoon           Buffalo  NY             4   24 ***** M 20-24        15:07    4:53/M             
       2    Neal Holtschulte        Rochester  NY           3   24 ***** M 20-24        15:08    4:53/M             
       3    Jeffrey Beck            Rochester  NY         435   26 ***** M 25-29        15:19    4:56/M             
       4    Ryan Pauling            Rochester  NY         506   31 ***** M 30-34        15:32    5:01/M             
       5    Anthony Gitau           Toronto  ONT          419   36 ***** M 35-39        15:48    5:06/M             
       6    Garrett Wagner          Ithaca  NY            144   27     1 M 25-29        15:50    5:06/M             
       7    Corey Robinson          Rochester  NY          55   19     1 M 15-19        16:01    5:10/M             
       8    Connor Martin           Fairport  NY          278   20     1 M 20-24        16:06    5:12/M             
       9    Eric Boyce              Bergen  NY              7   27     2 M 25-29        16:22    5:17/M             
      10    Kevin Burke             Buffalo  NY           454   35     1 M 35-39        16:27    5:18/M             
      11    Scott Bagley            Pittsford  NY         265   44 ***** M 40-44        16:33    5:20/M             
      12    Bryan Kent              Webster  NY           483   21     2 M 20-24        16:41    5:23/M             
      13    Joey Priola             Fairport  NY          427   20     3 M 20-24        17:06    5:31/M             
      14    Matthew Roberts         Henrietta  NY         391   23     4 M 20-24        17:09    5:32/M             
      15    Michael Herron          Buffalo  NY           452   32     1 M 30-34        17:14    5:34/M             
      16    Tim Dwyer               Penfield  NY            6   48     1 M 45-49        17:16    5:34/M             
      17    Carl Johnston           Ontario  NY           514   42     1 M 40-44        17:22    5:36/M             
      18    Tony Mastroberardino    Rochester  NY         112   33     2 M 30-34        17:26    5:37/M             
      19    Jonathan Peres          Rochester  NY         324   20     5 M 20-24        17:28    5:38/M             
      20    Gashaw Adugna           Rochester  NY         368   20     6 M 20-24        17:30    5:39/M             
      21    Christa Meyer           Fairport  NY          141   27 ***** F 25-29        17:33    5:40/M             
      22    John Ven Kerkhove       Rochester  NY         386   46     2 M 45-49        17:33    5:40/M             
      23    Jennifer Dorr           Scottsville  NY       225   23 ***** F 20-24        17:43    5:43/M             
      24    Jim Robinson            Rochester  NY          54   54     1 M 50-54        17:43    5:43/M             
      25    Matt Tytler             Rochester  NY          63   36     2 M 35-39        18:01    5:49/M             
      26    Jeff Coons              Brighton  NY          399   45     3 M 45-49        18:06    5:50/M             
      27    Trisha Sliker           Rochester  NY         209   24 ***** F 20-24        18:11    5:52/M             
      28    Daniel Andrus           Pittsford  NY         409   34     3 M 30-34        18:17    5:54/M             
      29    Kristen Veltz           Brockport  NY         345   24 ***** F 20-24        18:18    5:54/M             
      30    John Farrell            Penfield  NY          303   39     3 M 35-39        18:19    5:55/M             
      31    Tyler Schwab            Rochester  NY         416   16     2 M 15-19        18:23    5:56/M             
      32    Liz Cufari              Pittsford  NY           5   22 ***** F 20-24        18:26    5:57/M             
      33    Douglas Carpenter       Henrietta  NY         274   43     2 M 40-44        18:29    5:58/M             
      34    Brian Lane              Rochester  NY         372   36     4 M 35-39        18:29    5:58/M             
      35    Andrew Kless            Rochester  NY         201   21     7 M 20-24        18:30    5:58/M             
      36    Christopher Sponn       Rochester  NY         459   18     3 M 15-19        18:30    5:58/M             
      37    Dennis Kinwey           Rochester  NY         441   48     4 M 45-49        18:38    6:01/M             
      38    Eugene Peterson         Oakfield  NY           51   21     8 M 20-24        18:42    6:02/M             
      39    Josh Fox                Rochester  NY          18   23     9 M 20-24        18:42    6:02/M             
      40    Mike Feldstein          Rochester  NY         369   37     5 M 35-39        18:45    6:03/M             
      41    Dennis Van Kerkhove     Rochester  NY         171   48     5 M 45-49        18:50    6:05/M             
      42    Juraj Culak             Rochester  NY         487   17     4 M 15-19        18:50    6:05/M             
      43    George Smith            Brighton  NY          371   46     6 M 45-49        18:51    6:05/M             
      44    Alan Pogroszewski       Rochester  NY         260   41     3 M 40-44        18:52    6:05/M             
      45    Jonathan Cyganik        Scottsville  NY       498   15     5 M 15-19        18:54    6:06/M             
      46    Matt Jones              Webster  NY           314   32     4 M 30-34        18:59    6:07/M             
      47    Sarah Nazarian Elliot   Fairport  NY           83   36     1 F 35-39        19:00    6:08/M             
      48    Michal Kent             Webster  NY           484   20    10 M 20-24        19:00    6:08/M             
      49    Jeff Ouriel             Rochester  NY          45   39     6 M 35-39        19:03    6:09/M             
      50    Will Stahl              Rochester  NY         356   17     6 M 15-19        19:10    6:11/M             
      51    Joe Coons               Brighton  NY          398   15     7 M 15-19        19:16    6:13/M             
      52    Mary Carpenter          Rochester  NY         167   22     1 F 20-24        19:16    6:13/M             
      53    Jeff Green              Rochester  NY          25   16     8 M 15-19        19:17    6:13/M             
      54    Charley Plummer         Rochester  NY         374   24    11 M 20-24        19:22    6:15/M             
      55    Jane Vales              Pittsford  NY         348   35     2 F 35-39        19:22    6:15/M             
      56    Bob Hamilton            Lyons  NY             425   52     2 M 50-54        19:25    6:16/M             
      57    Brenden Otoole          Rochester  NY         504   33     5 M 30-34        19:31    6:18/M             
      58    Christina Keck          Rochester  NY         455   27     1 F 25-29        19:32    6:18/M             
      59    Keith Scott             Le Roy  NY            423   45     7 M 45-49        19:35    6:19/M             
      60    Jennifer Malik          Rochester  NY         366   29     2 F 25-29        19:35    6:19/M             
      61    Brett Crandall          Rochester  NY          77   29     3 M 25-29        19:41    6:21/M             
      62    Michael Canfield        Rochester  NY         130   27     4 M 25-29        19:46    6:23/M             
      63    Robert Young            Pittsford  NY         353   13     1 M 13-14        19:50    6:24/M             
      64    Steven Markham          Rochester  NY         495   41     4 M 40-44        19:52    6:25/M             
      65    Kevin Westrich          Fairport  NY          384   36     7 M 35-39        19:53    6:25/M             
      66    Tony Gingello           Rochester  NY         272   61     1 M 60-64        19:56    6:26/M             
      67    Greg Crego              Rochester  NY         532   39     8 M 35-39        20:00    6:27/M             
      68    Mark Barry              Rochester  NY         157   55     1 M 55-59        20:01    6:27/M             
      69    Jim Werven              West Henrietta  NY    263   42     5 M 40-44        20:03    6:28/M             
      70    Alyssa Smith            Rochester  NY         488   17     1 F 15-19        20:11    6:31/M             
      71    Gavin Tyler             Rochester  NY         541   27     5 M 25-29        20:16    6:32/M             
      72    David Hughes            Pittsford  NY         438   40     6 M 40-44        20:21    6:34/M             
      73    Sean Brinkman           Spencerport  NY       261   22    12 M 20-24        20:26    6:35/M             
      74    Mathew Davis            Rochester  NY         500   35     9 M 35-39        20:30    6:37/M             
      75    Jeff Cogan              Rochester  NY         559   23    13 M 20-24        20:31    6:37/M             
      76    Keith Cona              East Rochester  NY    549   34     6 M 30-34        20:32    6:37/M             
      77    David Santangelo        Rochester  NY         502   39    10 M 35-39        20:40    6:40/M             
      78    Roger Fox               Palmyra  NY            19   49     8 M 45-49        20:41    6:40/M             
      79    Christina De Vries      Rochester  NY         349   27     3 F 25-29        20:45    6:42/M             
      80    Paul Persia             Batavia  NY           223   57     2 M 55-59        20:48    6:43/M             
      81    Michael Mullane         Fairport  NY          479   44     7 M 40-44        20:51    6:44/M             
      82    Pierce Redmond          Rochester  NY          53   27     6 M 25-29        20:52    6:44/M             
      83    Jared Green             Rochester  NY           1   19     9 M 15-19        20:53    6:44/M             
      84    Joe Kent                Webster  NY           482   49     9 M 45-49        20:55    6:45/M             
      85    Bess Englehardt         Springwater  NY       513   20     2 F 20-24        20:56    6:45/M             
      86    Michael Allen           Rochester  NY         545   24    14 M 20-24        20:57    6:45/M             
      87    Alan Borrelli           Fairport  NY          309   39    11 M 35-39        21:02    6:47/M             
      88    Nicole Carrier          Rochester  NY         208   25     4 F 25-29        21:04    6:48/M             
      89    Josie Cancilla-Spadaf   Rochester  NY         318   36     3 F 35-39        21:05    6:48/M             
      90    Ralph Merzbach          Rochester  NY         380   55     3 M 55-59        21:08    6:49/M             
      91    David Wagner            Rochester  NY         149   45    10 M 45-49        21:10    6:50/M             
      92    Rob Strelick            Rochester  NY         464   31     7 M 30-34        21:13    6:51/M             
      93    Mike Weinpress          Spencerport  NY        68   53     3 M 50-54        21:14    6:51/M             
      94    Karl Dilcher            Brockport  NY         116   39    12 M 35-39        21:15    6:51/M             
      95    Stephen Deloge          Palmyra  NY           429   40     8 M 40-44        21:16    6:52/M             
      96    Pavel Doubrovine        Rochester  NY         193   35    13 M 35-39        21:16    6:52/M             
      97    Tyler Sweeting          Webster  NY           180   31     8 M 30-34        21:24    6:54/M             
      98    Michael Collins         Ithaca                550   32     9 M 30-34        21:28    6:55/M             
      99    Patrick Nothnagle       Rochester  NY         242   31    10 M 30-34        21:33    6:57/M             
     100    Bruce Wilkins           Fairport  NY          114   55     4 M 55-59        21:39    6:59/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Lou Katz                Spencerport  NY       463   56     5 M 55-59        21:39    6:59/M             
     102    Rob Hussey              Camillus  NY          538   40     9 M 40-44        21:41    7:00/M             
     103    Ty Joseph               Brighton  NY           99   12     1 M 11-12        21:43    7:00/M             
     104    Joseph Priola           Fairport  NY          426   51     4 M 50-54        21:47    7:02/M             
     105    Steven Johns            Rochester  NY         378   48    11 M 45-49        21:48    7:02/M             
     106    Debra Wyspianski        Penfield  NY          411   41 ***** F 40-44        21:50    7:03/M             
     107    James Meyer             Rochester  NY         468   27     7 M 25-29        21:54    7:04/M             
     108    Kate Callahan           Willimantic  CT       202   20     3 F 20-24        21:58    7:05/M             
     109    Michael Honch           Takoma Park  MD       359   39    14 M 35-39        22:01    7:06/M             
     110    Eric Rabinowitz         Rochester  NY         402   28     8 M 25-29        22:05    7:07/M             
     111    Richard Adams           Rochester  NY         107   24    15 M 20-24        22:08    7:08/M             
     112    Frank Wittman           Cambridge  ONT        420   46    12 M 45-49        22:08    7:08/M             
     113    Jim Joseph              Rochester  NY         246   46    13 M 45-49        22:12    7:10/M             
     114    Jarrett Cook            Rochester  NY         296   10     1 M  0-10        22:15    7:11/M             
     115    Neal Delisanti          Fairport  NY          102   36    15 M 35-39        22:16    7:11/M             
     116    Steven Levitsky         Brighton  NY          351   41    10 M 40-44        22:20    7:12/M             
     117    Cheryl Guth             Rochester  NY          27   54     1 F 50-54        22:21    7:13/M             
     118    Ben O'Connor            Honeoye Falls  NY     322   14     2 M 13-14        22:24    7:14/M             
     119    Megan Hyland            Rochester  NY         546   29     5 F 25-29        22:33    7:16/M             
     120    Edward Brismisr         Victor  NY            526   42    11 M 40-44        22:33    7:16/M             
     121    Bryan Bisnett           Rochester  NY         535   15    10 M 15-19        22:34    7:17/M             
     122    Stephen Hedges          Rochester  NY         466   59     6 M 55-59        22:37    7:18/M             
     123    Diane Ahlman            Brighton  NY          370   46     1 F 45-49        22:42    7:19/M             
     124    Chuck Giodano           Hilton  NY            485   48    14 M 45-49        22:45    7:20/M             
     125    Douglas Lindke          Webster  NY           273   51     5 M 50-54        22:45    7:20/M             
     126    Steve Paremske          Clyde  NY              46   39    16 M 35-39        22:46    7:21/M             
     127    Tim Siverd              East Rochester  NY    320   20    16 M 20-24        22:46    7:21/M             
     128    Pam Ayers               Rochester  NY         552   31     1 F 30-34        22:47    7:21/M             
     129    Bill Clauss             Williamson  NY        218   57     7 M 55-59        22:48    7:21/M             
     130    Nicholas Norvell        Honeoye Falls  NY      41   37    17 M 35-39        22:50    7:22/M             
     131    Carlo Glotzbach         Pittsford  NY         198   62     2 M 60-64        22:52    7:23/M             
     132    Mark Camarata           Rochester  NY          12   45    15 M 45-49        22:56    7:24/M             
     133    Mark Weldon             Rochester  NY         403   25     9 M 25-29        23:03    7:26/M             
     134    Leo Pacanowski          Rochester  NY         254   48    16 M 45-49        23:05    7:27/M             
     135    Brian Collins           Rochester  NY         197   25    10 M 25-29        23:06    7:27/M             
     136    Jackie Daniel           East Rochester  NY    548   30     2 F 30-34        23:07    7:27/M             
     137    Kyle Smith              Brighton  NY          161   18    11 M 15-19        23:08    7:28/M             
     138    Pam Johnson             Canandaigua  NY       432   46     2 F 45-49        23:09    7:28/M             
     139    Rick Erb                Rushville  NY         430   60     3 M 60-64        23:10    7:28/M             
     140    Gregory Van Haten       Lima  NY              290   20    17 M 20-24        23:11    7:29/M             
     141    Katie Kogler            Webster  NY            37   28     6 F 25-29        23:14    7:30/M             
     142    Jennifer Katz           Spencerport  NY       462   21     4 F 20-24        23:16    7:30/M             
     143    Gary Updyke             Pittsford  NY         241   60     4 M 60-64        23:17    7:31/M             
     144    Peter Valenti           Farmington  NY        467   16    12 M 15-19        23:18    7:31/M             
     145    Andrew Bodewes          Pittsford  NY         174   35    18 M 35-39        23:23    7:33/M             
     146    Marie White             Henrietta  NY         537   47     3 F 45-49        23:25    7:33/M             
     147    Holly Savage            Farmington  NY         98   21     5 F 20-24        23:25    7:33/M             
     148    Bob Young               Pittsford  NY         354   47    17 M 45-49        23:26    7:34/M             
     149    Paul Fiorica            Rochester  NY         227   35    19 M 35-39        23:27    7:34/M             
     150    Will Tap                Pittsford  NY         339   40    12 M 40-44        23:29    7:35/M             
     151    Tom Gibson              Rochester  NY         431   46    18 M 45-49        23:29    7:35/M             
     152    Debbie Merzbach         Rochester  NY         381   19     2 F 15-19        23:33    7:36/M             
     153    Mark Sands              Webster  NY           132   34    11 M 30-34        23:36    7:37/M             
     154    Joel Girouard           Pittsford  NY         169   16    13 M 15-19        23:41    7:38/M             
     155    Christopher Donner      Williamsville  NY     113   31    12 M 30-34        23:43    7:39/M             
     156    Kate Kovacic            Fairport  NY          117   22     6 F 20-24        23:45    7:40/M             
     157    Kevin Kehoe             Rochester  NY         531   33    13 M 30-34        23:46    7:40/M             
     158    Paul Girouard           Pittsford  NY         168   49    19 M 45-49        23:46    7:40/M             
     159    Lauren Young            Pittsford  NY         352   15     3 F 15-19        23:47    7:40/M             
     160    Christina Bodewes       Pittsford  NY         175   37     4 F 35-39        23:48    7:41/M             
     161    Christine Deutsch       Rochester  NY         346   34     3 F 30-34        23:49    7:41/M             
     162    Craig Litt              Ontario  NY            38   54     6 M 50-54        23:50    7:41/M             
     163    Nissa Youngren          Rochester  NY          73   37     5 F 35-39        23:51    7:42/M             
     164    Dudley Hallstead        Canandaigua  NY       146   49    20 M 45-49        23:53    7:42/M             
     165    David Bisnett           Rochester             534   48    21 M 45-49        23:57    7:44/M             
     166    David Coye              Landenberg  PA        503   56     8 M 55-59        23:59    7:44/M             
     167    Bill White              Hilton  NY             69   66     1 M 65-69        23:59    7:44/M             
     168    David Davenport         Rochester  NY         413   57     9 M 55-59        23:59    7:44/M             
     169    Jessie Ward             Pittsford  NY         389   19     4 F 15-19        24:04    7:46/M             
     170    Eric Ward               Pittsford  NY         390   51     7 M 50-54        24:04    7:46/M             
     171    Brendan Larrabee        Rochester  NY         305   20    18 M 20-24        24:04    7:46/M             
     172    Mark Tytler             Rochester  NY          64   34    14 M 30-34        24:05    7:46/M             
     173    Lynn Babcock-Cimpell    Pittsford  NY         533   41     1 F 40-44        24:05    7:46/M             
     174    Bill Polito             Webster  NY           486   55    10 M 55-59        24:05    7:46/M             
     175    Stephanie Barbero       Fairport  NY          475   43     2 F 40-44        24:06    7:46/M             
     176    Jonathan Bridson        Fairport  NY          192   13     3 M 13-14        24:08    7:47/M             
     177    Martin Presberg         Rochester  NY         239   44    13 M 40-44        24:12    7:48/M             
     178    Bill Gertzog            Rochester  NY         200   57    11 M 55-59        24:12    7:48/M             
     179    Monica O'Connor         Honeoye Falls  NY     291   42     3 F 40-44        24:14    7:49/M             
     180    Eric Stahl              Rochester  NY         358   14     4 M 13-14        24:16    7:50/M             
     181    Billy Galetto           Spencerport  NY       186   13     5 M 13-14        24:16    7:50/M             
     182    Jack Creatura           Mendon  NY            299   11     2 M 11-12        24:17    7:50/M             
     183    Timothy Eilinger        Mendon  NY            109   43    14 M 40-44        24:17    7:50/M             
     184    Emily Oshea             Hilton  NY            450   29     7 F 25-29        24:19    7:51/M             
     185    Colleen Thompson        Fairport  NY          153   20     7 F 20-24        24:22    7:52/M             
     186    Mark Thompson           Fairport  NY          152   47    22 M 45-49        24:23    7:52/M             
     187    Tane Robinson           Canandaigua  NY       230   30    15 M 30-34        24:32    7:55/M             
     188    Cori Van Kerkhove       Rochester  NY         170   15     5 F 15-19        24:32    7:55/M             
     189    Bob Zaso                Rochester  NY         111   43    15 M 40-44        24:33    7:55/M             
     190    Greg Vleck              Rochester  NY          66   59    12 M 55-59        24:33    7:55/M             
     191    David Ealy              Spencerport  NY        16   49    23 M 45-49        24:35    7:56/M             
     192    Michael Proulx          Rochester  NY         150   53     8 M 50-54        24:36    7:56/M             
     193    Jim Reber               Penfield  NY           52   47    24 M 45-49        24:38    7:57/M             
     194    Jeffrey Katz            Pittsford  NY         469   42    16 M 40-44        24:40    7:57/M             
     195    Mark Gregory            Penfield  NY          489   45    25 M 45-49        24:48    8:00/M             
     196    Scott Yoder             Geneva  NY            138   29    11 M 25-29        24:51    8:01/M             
     197    Jackie Dorsey           Fairport  NY          280   47     4 F 45-49        24:54    8:02/M             
     198    Andrew Gardner          Rochester  NY          21   31    16 M 30-34        24:56    8:03/M             
     199    Scott Beck              Attica  NY            525   38    20 M 35-39        25:01    8:04/M             
     200    Barbara Van Hoon        Pittsford  NY         340   38     6 F 35-39        25:02    8:05/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Bill Michael            Rochester  NY         458   21    19 M 20-24        25:04    8:05/M             
     202    Donald Galetto          Spencerport  NY       185   55    13 M 55-59        25:06    8:06/M             
     203    Douglas Palleschi       Fairport  NY          191   40    17 M 40-44        25:06    8:06/M             
     204    Zachary Lebens-Higgins  Rush  NY              474   14     6 M 13-14        25:07    8:06/M             
     205    Stefani Szalay-Domm     Rochester  NY         115   42     4 F 40-44        25:09    8:07/M             
     206    John Palermo            Fairport  NY          400   38    21 M 35-39        25:11    8:07/M             
     207    Dan Judd                Rochester  NY         544   48    26 M 45-49        25:11    8:07/M             
     208    Andrew Matzan           Rochester  NY         176   56    14 M 55-59        25:12    8:08/M             
     209    Brian Matzan            Hilton  NY            177   29    12 M 25-29        25:13    8:08/M             
     210    Peter Newman            Honeoye Falls  NY     194   14     7 M 13-14        25:15    8:09/M             
     211    James Janicki           Pittsford  NY         124   50     9 M 50-54        25:18    8:10/M             
     212    Anthony Rotolo          Hilton  NY             58   19    14 M 15-19        25:20    8:10/M             
     213    Bo Shoemaker            Rochester  NY         127   24    20 M 20-24        25:22    8:11/M             
     214    Eric Stewart            Holley  NY            213   33    17 M 30-34        25:24    8:12/M             
     215    William O'Connor        Honeoye Falls  NY     292   12     3 M 11-12        25:24    8:12/M             
     216    Peter Clark             Rochester  NY         271   57    15 M 55-59        25:25    8:12/M             
     217    David Newman            Honeoye Falls  NY     195   54    10 M 50-54        25:27    8:13/M             
     218    Gloria Angelini         Churchville  NY       164   53     2 F 50-54        25:28    8:13/M             
     219    Mark Donovan            Rochester  NY         365   48    27 M 45-49        25:34    8:15/M             
     220    Mark Johnston           Rochester  NY         551   49    28 M 45-49        25:34    8:15/M             
     221    Ken Romano              Webster  NY           361   44    18 M 40-44        25:35    8:15/M             
     222    Glenn Peterson          Oakfield  NY           47   50    11 M 50-54        25:38    8:16/M             
     223    Joshua Goldstein        Webster  NY           327   12     4 M 11-12        25:41    8:17/M             
     224    Laura Rekkerth          Scottsville  NY       456   21     8 F 20-24        25:42    8:17/M             
     225    Steve Kozak             Pittsford  NY          89   43    19 M 40-44        25:44    8:18/M             
     226    Donald Scheg            Rush  NY              522   55    16 M 55-59        25:46    8:19/M             
     227    Joseph Behrman          Pittsford  NY         158   51    12 M 50-54        25:46    8:19/M             
     228    Eileen Weinpress        Spencerport  NY        67   **     1 F  0-10        25:46    8:19/M             
     229    Lisa Mauger             Fairport  NY           93   41     5 F 40-44        25:48    8:19/M             
     230    Gregg Griebel           Pittsford  NY         277   36    22 M 35-39        25:49    8:20/M             
     231    Jennifer Oravec         Canandaigua  NY       143   30     4 F 30-34        25:50    8:20/M             
     232    Stephanie Wojnowski     Rochester  NY          72   10     2 F  0-10        25:50    8:20/M             
     233    Nick Luongo             Brighton  NY          334   13     8 M 13-14        25:52    8:21/M             
     234    Vincent Luongo          Brighton  NY          335   48    29 M 45-49        25:52    8:21/M             
     235    Bill McGuire            Scottsville  NY       453   59    17 M 55-59        25:53    8:21/M             
     236    Jennifer Rappleye       Scottsville  NY       472   20     9 F 20-24        25:54    8:21/M             
     237    Stephen Janicki         Pittsford  NY         125   20    21 M 20-24        25:58    8:23/M             
     238    David Schwab            Rochester  NY         417   55    18 M 55-59        25:59    8:23/M             
     239    Rachael Della Pietra    Rochester  NY         240   29     8 F 25-29        26:09    8:26/M             
     240    Brian Gionta            Rochester  NY          14   29    13 M 25-29        26:12    8:27/M             
     241    Stephen Gienta          Rochester  NY         518   24    22 M 20-24        26:12    8:27/M             
     242    Cory Popen              Spencerport  NY       219   32    18 M 30-34        26:13    8:27/M             
     243    Michael Wojcik          Brighton  NY          421   14     9 M 13-14        26:13    8:27/M             
     244    Sean Hanna              Rochester  NY         110   31    19 M 30-34        26:13    8:27/M             
     245    Charles Traub Jr.       Rochester  NY         494   23    23 M 20-24        26:14    8:28/M             
     246    Chuck Traub             Rochester  NY         478   49    30 M 45-49        26:14    8:28/M             
     247    Jessica Quatro          Rochester  NY         511   20    10 F 20-24        26:14    8:28/M             
     248    Todd Hawkins            Canandaigua  NY        29   50    13 M 50-54        26:15    8:28/M             
     249    Elizabeth Newell        Chicago  IL            79   23    11 F 20-24        26:16    8:28/M             
     250    Bridget Brown           East Rochester  NY    407   29     9 F 25-29        26:16    8:28/M             
     251    Missi Vache             Brockport  NY         156   21    12 F 20-24        26:16    8:28/M             
     252    Frank Angelini          Churchville  NY       163   59    19 M 55-59        26:18    8:29/M             
     253    Theresa Hendrick        Rochester  NY         255   20    13 F 20-24        26:21    8:30/M             
     254    Steven Goldstein        Webster  NY           326   45    31 M 45-49        26:22    8:30/M             
     255    Matthew Blakley         Pittsford  NY         439   29    14 M 25-29        26:24    8:31/M             
     256    Erin Peterson           Oakfield  NY           50   22    14 F 20-24        26:27    8:32/M             
     257    Greg Hutton             Fairport  NY           36   36    23 M 35-39        26:28    8:32/M             
     258    Will Ruth               Rochester  NY         234   40    20 M 40-44        26:29    8:33/M             
     259    Richard Courtright      Rochester  NY         306   60     5 M 60-64        26:30    8:33/M             
     260    Joseph Di Salvo         Webster  NY           401   34    20 M 30-34        26:30    8:33/M             
     261    Torben Madsen           Rochester  NY         214   33    21 M 30-34        26:32    8:34/M             
     262    Lori Dahlkemper         Rochester  NY         122   20    15 F 20-24        26:32    8:34/M             
     263    Julie Dahlkemper        Rochester  NY         123   17     6 F 15-19        26:33    8:34/M             
     264    Joe Hussey              Camillus  NY          542   8      2 M  0-10        26:36    8:35/M             
     265    Bruce Newell            Chicago  IL            80   54    14 M 50-54        26:37    8:35/M             
     266    Melissa Bacher          Rochester  NY         355   30     5 F 30-34        26:42    8:37/M             
     267    Sandy Gfeller           Stanley  NY            22   46     5 F 45-49        26:43    8:37/M             
     268    Evan De Vito            Brighton  NY          310   17    15 M 15-19        26:46    8:38/M             
     269    Victoria Houghton       Arlington  VA          76   24    16 F 20-24        26:46    8:38/M             
     270    Ed Ciolkowski           Fairport  NY          294   42    21 M 40-44        26:48    8:39/M             
     271    Nick Ciolkowski         Fairport  NY          284   11     5 M 11-12        26:48    8:39/M             
     272    Daniel Mooney           Rochester  NY         363   46    32 M 45-49        26:48    8:39/M             
     273    Mike Keathing           Rochester  NY         329   59    20 M 55-59        26:49    8:39/M             
     274    Michael Hockey          Warsaw  NY             96   40    22 M 40-44        26:55    8:41/M             
     275    Judy Merzbach           Rochester  NY         379   19     7 F 15-19        26:57    8:42/M             
     276    Sarah Iuli              Rochester  NY         448   15     8 F 15-19        26:57    8:42/M             
     277    Ralph Shoemaker         Rochester  OK         126   56    21 M 55-59        26:58    8:42/M             
     278    Kelly Clark             Rochester  NY         270   18     9 F 15-19        27:00    8:43/M             
     279    Taryn Persia            Batavia  NY           224   21    17 F 20-24        27:01    8:43/M             
     280    Jennifer Prest          Rochester  NY         516   32     6 F 30-34        27:05    8:44/M             
     281    Stanley Olshefski       Rochester  NY          44   55    22 M 55-59        27:07    8:45/M             
     282    Ashley Brown            Hamlin  NY             11   21    18 F 20-24        27:09    8:45/M             
     283    Eric Stevens            Rochester  NY         377   31    22 M 30-34        27:10    8:46/M             
     284    Don Devito              Brighton  NY          288   50    15 M 50-54        27:11    8:46/M             
     285    Tom Cunningham          Rochester  NY         173   47    33 M 45-49        27:13    8:47/M             
     286    Karly Donovan           Rochester  NY         364   19    10 F 15-19        27:18    8:48/M             
     287    Peter Haggerty          West Henrietta  NY    228   63     6 M 60-64        27:19    8:49/M             
     288    Veronica Wojnowski      Rochester  NY          71    9     3 F  0-10        27:20    8:49/M             
     289    Michael Marafioti       Fairport  NY          555   39    24 M 35-39        27:23    8:50/M             
     290    Maryanne McQueeney      Mendon  NY            221   53     3 F 50-54        27:25    8:51/M             
     291    Lynn Sniderhan          East Rochester  NY    103   29    10 F 25-29        27:26    8:51/M             
     292    Craig Popen             Rochester  NY         220   56    23 M 55-59        27:28    8:52/M             
     293    Erick Burba             Fairport  NY          404   25    15 M 25-29        27:29    8:52/M             
     294    Shane Partiss           Spencerport  NY       471   14    10 M 13-14        27:31    8:53/M             
     295    Colleen Lagnese         Rochester  NY         313   42     6 F 40-44        27:32    8:53/M             
     296    Thomas Coons            Brighton  NY          397   11     6 M 11-12        27:32    8:53/M             
     297    John Penamonte          Mendon  NY            222   57    24 M 55-59        27:41    8:56/M             
     298    Beatrice O'Connor       Honeoye Falls  NY     301   11     1 F 11-12        27:41    8:56/M             
     299    Robyn Medved            Brighton  NY          394   18    11 F 15-19        27:43    8:56/M             
     300    Joy Davia               Rochester  NY         135   29    11 F 25-29        27:43    8:56/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     301    Richard Iuli            Rochester  NY         449   51    16 M 50-54        27:44    8:57/M             
     302    Marie Green             Rochester  NY          24   48     6 F 45-49        27:44    8:57/M             
     303    Matthew Ruhland         North Chili  NY        61   10     3 M  0-10        27:46    8:57/M             
     304    Diane Prystajko         Spencerport  NY       108   44     7 F 40-44        27:47    8:58/M             
     305    Chris Collins           Penfield  NY          360   52    17 M 50-54        27:50    8:59/M             
     306    Debbie Bourne           Spencerport  NY       252   51     4 F 50-54        27:50    8:59/M             
     307    Mario Ciurinelli        Rochester  NY         480   47    34 M 45-49        27:51    8:59/M             
     308    Bob Singer              Webster  NY           210   55    25 M 55-59        27:51    8:59/M             
     309    Rick Hopp               Rochester  NY         501   54    18 M 50-54        27:52    8:59/M             
     310    John Ceci               Penfield  NY          367   43    23 M 40-44        27:53    9:00/M             
     311    Matthew Daneman         Rochester  NY         131   37    25 M 35-39        27:53    9:00/M             
     312    Justin Traub            Rochester  NY         477   17    16 M 15-19        27:55    9:00/M             
     313    Robert Hendy            Fairport  NY          118   37    26 M 35-39        27:55    9:00/M             
     314    Jerry McDermott         Fairport  NY          287   59    26 M 55-59        27:56    9:01/M             
     315    Meghan Donohew          Rochester  NY         279   24    19 F 20-24        27:58    9:01/M             
     316    Christine Fillgrove     Rochester  NY         269   37     7 F 35-39        28:02    9:03/M             
     317    Thomas Fillgrove        Rochester  NY         268   42    24 M 40-44        28:02    9:03/M             
     318    Amy Felluca             Rochester  NY          90   22    20 F 20-24        28:04    9:03/M             
     319    Ken Kowalski            Spencerport  NY        97   48    35 M 45-49        28:04    9:03/M             
     320    Thomas Collins          Pittsford  NY         328   43    25 M 40-44        28:06    9:04/M             
     321    Mitzie Lewandowski      Rochester  NY         461   61     1 F 60-64        28:10    9:05/M             
     322    Alyson Yoder            Geneva  NY            137   26    12 F 25-29        28:11    9:05/M             
