1998 UPSTATE NEW YORK CROSS COUNTRY SERIES
at Seneca Park, Oct. 17
4 miles
Conditions: cool but warming
Course: fast
PLACE ADJUSTED PLACE NAME, AGE TEAM/HOMETOWN TIME
1 OM/1 Brian Clark, 22 Syracuse Chargers 20:26.2
2 OM/2 Scott Weeks, 26 Syracuse Chargers 20:27
3 OM/3 Adam Crandall, 22 Syracuse Chargers 20:28
4 OM/4 Matt Annabel, 23 Genesee Valley Harriers 20:39
5 OM/5 Chris Getman, 24 Syracuse Chargers 20:59
6 UNATTACHED Bob Carroll, 42 Checkers AC 21:04
7 OM/6 Al Mead, 31 Genesee Valley Harriers 21:11
8 OM/7 Jim Bathgate, 31 Genesee Valley Harriers 21:12
9 OM/8 Tom Warth, 34 Genesee Valley Harriers 21:13
10 OM/9 Bill Rathburn, 30 Syracuse Chargers 21:16
11 MM/1 Rick Hoebeke, 49 High Noon AC 21:47
12 OM/10 Dan Rohnke, 31 Genesee Valley Harriers 21:55
13 OM/11 Mark Gaffney, 30 Syracuse Chargers 21:59
14 MM/2 Tom Hartshorne, 44 High Noon AC 22:10
15 OM/12 Adam Dennison, 26 GVH II 22:11
16 OM/13 Roger Janezic, 35 Genesee Valley Harriers 22:28
17 OM/14 Javier Martinez, 27 Syracuse Chargers 22:29
18 OM/15 Dave Bischoff, 36 Genesee Valley Harriers 22:32
19 UNATTACHED Dave O'Leary, 38 Rochester 22:33
20 UNATTACHED Brian Dodge, 45 Syracuse Chargers 22:39
21 OM/16 John Van Kerkhove, 37 Genesee Valley Harriers 22:43
22 OM/17 Robb Smillie, 31 GVH II 22:45
23 MM/3 Bill McMullen, 45 Blade Runners 22:49
24 MM/4 Mike Rogers, 43 Blade Runners 22:56
25 MM/5 Roger Messenger, 45 Genesee Valley Harriers 22:57
26 MM/6 Doug Burdick, 42 Blade Runners 23:01
27 OM/18 Josh Kantrowitz, 23 GVH II 23:14
28 UNATTACHED Joe Silliman, 23 Syracuse Chargers 23:19
29 MM/7 Bruce Roebal, 40 High Noon AC 23:20
30 UNATTACHED Justin Thaine, 20 ESF Stumpies 23:21
31 MM/8 Joe Chimino, 42 Blade Runners 23:24
32 UNATTACHED Kevin Hanlon, 41 Syracuse Chargers 23:26
33 OW/1 Michelle Franklin, 29 Syracuse Chargers 23:30
34 OM/19 Vinny Hogan, 38 Alternative TC 23:42
35 MM/9 John Whitman, 44 High Noon AC 23:46
36 UNATTACHED Becky Heuer, 34 Checkers AC 24:03:00
37 OW/2 Linda Grossman, 32 Genesee Valley Harriers 24:05:00
38 MM/10 Mike Hornak, 45 Genesee Valley Harriers 24:06:00
39 MM/11 Mark Harrison, 43 Genesee Valley Harriers 24:07:00
40 MM/12 Terry Habecker, 50 High Noon AC 24:18:00
41 MM/13 Herb Engman, 53 High Noon AC 24:26:00
42 UNATTACHED Leigh Gantner, 21 SUNY Binghamton 24:28:00
43 UNATTACHED Don Miller, 28 Syracuse Chargers 24:29:00
44 OW/3 Julie Donnelly, 23 Syracuse Chargers 24:40:00
45 OM/20 Jim Kinton, 23 GVH II 24:49:00
46 OM/21 Dave Valvo, 31 GVH II 24:50:00
47 MM/14 Vaidas Jurenis, 55 Genesee Valley Harriers 24:50:00
48 MM/15 Eddie Cope, 50 High Noon AC 24:53:00
49 MM/16 Mark Paprocki, 45 Blade Runners 24:57:00
50 OW/4 Patti Ford, 42 Syracuse Chargers 25:06:00
51 0M/22 Paul Smarsh, 39 Alternative TC 25:15:00
52 MM/17 Jay Reeder, 42 Genesee Valley Harriers 25:17:00
53 MM/18 Dave Blake, 49 Blade Runners 25:32:00
54 OW/5 Rachel Hosmer, 28 Genesee Valley Harriers 25:41:00
55 UNATTACHED Ryan Messenger, 15 Hilton 25:44:00
56 OW/6 Jennifer Patruno, 26 Syracuse Chargers 25:49:00
57 UNATTACHED Barb Bellows, 44 High Noon AC 25:59:00
58 UNATTACHED Joe Reynolds, 54 High Noon AC 26:02:00
59 MM/19 Bob Congdon, 53 High Noon AC 26:16:00
60 OM/23 Mike Koron, 34 GVH II 26:22:00
61 OM/24 Nick DeGraff, 23 Syracuse Chargers 26:28:00
62 MM/20 Jim Davis, 43 Genesee Valley Harriers 26:32:00
63 UNATTACHED Lorrie Marnell, 37 High Noon AC 26:35:00
64 OW/7 Gretchen Welch, 23 Genesee Valley Harriers 26:41:00
65 OM/25 Rich Meehan, 26 Alterntive TC 27:14:00
66 OW/8 Molly Huff, 37 Genesee Valley Harriers  27:15:00
67 UNATTACHED Dan Townsend, 27 Syracuse Chargers 27:23:00
68 MM/21 Steve Cooke, 43 GVH Masters II 27:29:00
69 UNATTACHED Jim Miner, 50 High Noon AC 27:45:00
70 OM/26 Terry Robbins, 29 Alterntive TC 27:51:00
71 OW/9 Ann Messenger, 21 Genesee Valley Harriers 27:52:00
72 MM/22 Mike Hasenauer, 46 GVH Masters II 28:02:00
73 MM/23 Tom Carr, 53 Genesee Valley Harriers 28:03:00
74 MM/24 Mike Reif, 49 GVH Masters II 28:11:00
75 UNATTACHED Ted Ferringer, 38 Knox, PA 28:14:00
76 OM/27 Dan Quinlisk, 41 Alternative TC 28:16:00
77 OM/28 Jim Malley, 37 Alternative TC 28:32:00
78 MM/25 Tim Matthews, 46 GVH Masters II 28:35:00
79 OM/29 Dave Smith, 38 GVH II 28:36:00
80 OM/30 Leo Austin, 34 Alternative TC 29:01:00
81 UNATTACHED Carolyn Dewitt, 49 Checkers AC 29:11:00
82 OW/10 Carol Dodge, 42 Syracuse Chargers 29:27:00
83 OW/11 April Messenger, 21 Genesee Valley Harriers 29:31:00
84 OM/31 Mike Demay, 36 GVH II 29:47:00
85 MM/26 Dave Winn, 55 GVH Masters II 29:53:00
86 UNATTACHED Elizabeth Rohmann, 19 High Noon AC 30:03:00
87 UNATTACHED Patti Winn, 36 Fairport 30:22:00
88 MW/1 Kris Kessler, 44 Genesee Valley Harriers 30:42:00
89 MW/2 Karin Gogolsky, 43 Genesee Valley Harriers 30:45:00
90 UNATTACHED Tom Wilson, 51 Scotland 30:56:00
91 MW/3 Judy Beers, 45 Genesee Valley Harriers 31:03:00
92 UNATTACHED Kenn Parks, 49 Fairport 31:07:00
93 UNATTACHED Irene Wilson, 47 Scotland 31:57:00
94 MM/27 Bob Pullman, 52 GVH Masters II 34:06:00
95 UNATTACHED Barb Van Kerkhove, 35 Rochester 34:09:00
96 UNATTACHED Chris Graziano, 32 Rochester 37:28:00
97 UNATTACHED Maryellen Meleca, 36  Rochester 38:29:00
98 UNATTACHED Joe Familo, 73 Syracuse Chargers 49:39:00
OPEN MEN: POINTS SCORERS DISPLACE
1 Syracuse Chargers 20 (1,2,3,5,9) 11,14,24
2 Genesee Valley Harriers 35 (4,6,7,8,10) 13,15,16
3 GVH II 88 (12,17,18,20,21) 23,29,31
4 Alternative TC 109 (19,22,25,26,27) 28,30
MASTERS MEN:
1 High Noon AC 31 (1,2,7,9,12) 13,15,19
2 Blade Runners 37 (3,4,6,8,16) 18
3 Genesee Valley Harriers 57 (5,10,11,14,17) 20, 23
4 GVH Masters II 118 (21,22,24,25,26) 27
OPEN WOMEN:
1 Syracuse Chargers 24 (1,3,4,6,10)
2 Genesee Valley Harriers 31 (2,5,7,8,9) 11
MASTERS WOMEN:
1 Genesee Valley Harriers 6 (1,2,3)