Results (more to come)
| Event | 2008 |
2007
|
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
1997 |
| Medved Lilac 10k | ||||||||||||
| Medved Lilac 5k | ||||||||||||
| Medved 5k to Cure ALS | June 17 | |||||||||||
| Rochester Harborfest 10k | ||||||||||||
| Medved Ten Ugly Men 5k | ||||||||||||
| Innovative Edge Summer XC Series | ||||||||||||
| Tour dePain | Aug 21 |
|||||||||||
Upstate NY XC Series |
||||||||||||
| McQuaid Invitational Open XC Race | ||||||||||||
| US Masters 5k XC Champs | ||||||||||||
| US Masters 8k XC Champs | ||||||||||||
| USATF Club XC Champs | San Fran | Rochester | ||||||||||
| RT Turkey Run 5 Miler | Nov 29 |
|||||||||||
| Upstate Holiday Classic Indoor T& F Meet | ||||||||||||
| Upstate Indoor Distance Festival | ||||||||||||
| Thursday Nite Races @McQuaid HS |